<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Energy Metering Technology Ltd</title>
	<atom:link href="http://energymeteringtechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energymeteringtechnology.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 22 Mar 2012 17:11:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>DYNAbill Simple Billing Solution Launched by EMT</title>
		<link>http://energymeteringtechnology.com/2012/03/dynabill-simple-billing-solution-launched-by-emt/</link>
		<comments>http://energymeteringtechnology.com/2012/03/dynabill-simple-billing-solution-launched-by-emt/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://energymeteringtechnology.com/?p=309</guid>
		<description><![CDATA[
A newly developed ‘simple to use’ tenant billing software, perfect for organisations who have a need to accurately distribute utility costs. DYNAbill is the ideal tool for individuals who own or manage multiple properties and have the need to bill tenants. The software is also designed for the precise apportion of utility costs within organisations.
DYNAbill [...]]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2012/03/dynabill-simple-billing-solution-launched-by-emt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DATABIRD Once Again Approved on the &#8216;Water Technologies List&#8217;</title>
		<link>http://energymeteringtechnology.com/2011/10/databird-once-again-approved-on-the-water-water-technologies-list/</link>
		<comments>http://energymeteringtechnology.com/2011/10/databird-once-again-approved-on-the-water-water-technologies-list/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WAter Leakage Detection Equipment]]></category>

		<category><![CDATA[WAter Technologies List]]></category>

		<category><![CDATA[WTL]]></category>

		<guid isPermaLink="false">http://energymeteringtechnology.com/?p=250</guid>
		<description><![CDATA[EMT&#8217;s &#8216;DATABIRD&#8217; AMR System and &#8216;DYNAMAT&#8217; meter data analsis software has been on the WTL since its inception circa 2001 as a water leakage detection tool. The system has recently bee re-tested and EMT can confirm that the DTABIRD/ DYNAMAT combination came through with flying colours.
The Water Technology List (WTL) is managed by AEA Group [...]]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2011/10/databird-once-again-approved-on-the-water-water-technologies-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESTA &#8216;automatic Monitoring and Targeting 10th Annual Conference and Exhibition&#8217;</title>
		<link>http://energymeteringtechnology.com/2011/10/sustainabilitylive-nemex-exhibition/</link>
		<comments>http://energymeteringtechnology.com/2011/10/sustainabilitylive-nemex-exhibition/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[aM&amp;T Exhibition]]></category>

		<category><![CDATA[AMR]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Energy Management]]></category>

		<category><![CDATA[ESTA]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[Rioch Arena]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=213</guid>
		<description><![CDATA[The ESTA &#8216;Find Your Way aM&#38;T Exhibition&#8217; is taking place at the Rioch Arena (Coventry) on Thursday 23rd February 2012. EMT are pleased to announce that we will be exhibiting at this event and we will be at Stand Number 27, Please make a note in your diary to come and see us on this [...]]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2011/10/sustainabilitylive-nemex-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW &#8216;STANDARD&#8217; ENERGY DISPLAY SCREEN</title>
		<link>http://energymeteringtechnology.com/2011/06/new-generic-energy-display-screen/</link>
		<comments>http://energymeteringtechnology.com/2011/06/new-generic-energy-display-screen/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Energy Dashboard]]></category>

		<category><![CDATA[Energy Display Screen]]></category>

		<category><![CDATA[Generic Energy Display Screen]]></category>

		<category><![CDATA[New Screen]]></category>

		<guid isPermaLink="false">http://energymeteringtechnology.com/?p=249</guid>
		<description><![CDATA[EMT have recently launched our &#8217;standard screen&#8217; this will be an exciting opportunity for organisations that are not able to meet with the cost of our bespoke screens. To view the screen please click here.
]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2011/06/new-generic-energy-display-screen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BESPOKE ENERGY DISPLAY SCREENS</title>
		<link>http://energymeteringtechnology.com/2011/06/new-bespoke-energy-display-screens/</link>
		<comments>http://energymeteringtechnology.com/2011/06/new-bespoke-energy-display-screens/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[Bespoke]]></category>

		<category><![CDATA[Display Screens]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Energy Display]]></category>

		<category><![CDATA[Energy Display Screens]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Screens]]></category>

		<category><![CDATA[View Energy]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=236</guid>
		<description><![CDATA[- we have now added to our DATA BIRD/DYNAMAT  turn key aM&#038;T systems and services the provision of bespoke display screen technology which is dynamic; automatically and continuously changing as DATA BIRD reads the meters. ]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2011/06/new-bespoke-energy-display-screens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESTA ‘Find Your Way aM&#038;T Exhibition’</title>
		<link>http://energymeteringtechnology.com/2011/03/esta-%e2%80%98find-your-way-amt-exhibition%e2%80%99/</link>
		<comments>http://energymeteringtechnology.com/2011/03/esta-%e2%80%98find-your-way-amt-exhibition%e2%80%99/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://energymeteringtechnology.com/2011/03/esta-%e2%80%98find-your-way-amt-exhibition%e2%80%99/</guid>
		<description><![CDATA[Thank you to all of you that came to see us as the ESTA ‘Find Your Way aM&#38;T Exhibition’. It was a hugely successful and interesting event.
We had many delegates visiting our stand who showed a great interest in our newest products ‘DATAview’ and ‘DYNAMATlite’. 
Our latest News Release proved very popular ‘DATA BIRD “FLIES [...]]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2011/03/esta-%e2%80%98find-your-way-amt-exhibition%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU Project-aIM4SMEs</title>
		<link>http://energymeteringtechnology.com/2009/06/eu-project-aim4smes/</link>
		<comments>http://energymeteringtechnology.com/2009/06/eu-project-aim4smes/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[DYNAMATlite]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[EU Project]]></category>

		<category><![CDATA[inteligent metering]]></category>

		<category><![CDATA[medium business]]></category>

		<category><![CDATA[monitoring and targeting]]></category>

		<category><![CDATA[reduce cost]]></category>

		<category><![CDATA[small Business]]></category>

		<category><![CDATA[smart metering]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[web based]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=207</guid>
		<description><![CDATA[With rising fuel prices there is a need for small to medium sized businesses (SMEs) to have access to independent energy efficiency advice and training in order to reduce costs to help maintain their competitiveness. The project involves supporting small/medium businesses to use automatic detailed monitoring and targeting technology (intelligent metering). EMT are partnered with [...]]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2009/06/eu-project-aim4smes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Display Energy Certificates by DEC&#8217;sterity</title>
		<link>http://energymeteringtechnology.com/2008/12/display-energy-certificates-by-decsterity/</link>
		<comments>http://energymeteringtechnology.com/2008/12/display-energy-certificates-by-decsterity/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[Regulations]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ANALYTICAL SOFTWARE]]></category>

		<category><![CDATA[decs]]></category>

		<category><![CDATA[Display Energy Certificates]]></category>

		<category><![CDATA[DYNAMATplus]]></category>

		<category><![CDATA[ENERGY METERING]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=202</guid>
		<description><![CDATA[Energy Metering Technology are soon to announce the &#8220;&#8221;Go Live&#8221;" date for a brand new module for DYNAMATplus which will produce display energy certificates at the press of a button. The new module called Dec&#8217;sterity will reduce the work required in undertaking the assessment as much of the information used to produce the certificate is [...]]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2008/12/display-energy-certificates-by-decsterity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESTA, 7th National aM&#038;T Conference and Exhibition</title>
		<link>http://energymeteringtechnology.com/2008/12/esta-7th-national-amt-conference-and-exhibition/</link>
		<comments>http://energymeteringtechnology.com/2008/12/esta-7th-national-amt-conference-and-exhibition/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Coventry]]></category>

		<category><![CDATA[E.ON Lounge]]></category>

		<category><![CDATA[ESTA]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[National]]></category>

		<category><![CDATA[Richo Arena]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=189</guid>
		<description><![CDATA[The 7th National aM&#38;T Conference and Exhibition is the first event that we will be attending in 2009. It is a yearly event hosted by ESTA (Energy Services &#38; Technology Association) and this year it is going to be held Wednesday 25 February at the E.ON Lounge; Richo Arena in Coventry. Please visit our events [...]]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2008/12/esta-7th-national-amt-conference-and-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Following The Dash For DEC&#8217;s</title>
		<link>http://energymeteringtechnology.com/2008/11/following-the-dash-for-decs/</link>
		<comments>http://energymeteringtechnology.com/2008/11/following-the-dash-for-decs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[BLOG]]></category>

		<category><![CDATA[decs]]></category>

		<category><![CDATA[Display Energy Certificates]]></category>

		<category><![CDATA[DYNAMAT]]></category>

		<category><![CDATA[DYNAMATplus]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=84</guid>
		<description><![CDATA[Did you know? Buildings are responsible for almost 50% of the UK&#8217;s energy consumption and carbon emissions, Non dwellings alone are responsible for almost 20%.
Following the Dash for DEC&#8217;s all public buildings should have been assessed and a Display Energy Certificate issued by 1st October 2008 in reality most have had an assessment carried out [...]]]></description>
		<wfw:commentRss>http://energymeteringtechnology.com/2008/11/following-the-dash-for-decs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

